
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
UK 6 | 81-85 | 61-65 | 89-93 |
UK 8 | 85-89 | 65-68 | 93-97 |
UK 10 | 89-93 | 68-73 | 97-101 |
UK 12 | 93-97 | 73-77 | 101-105 |
UK 14 | 97-102 | 77-82 | 105-110 |
UK 16 | 102-107 | 82-87 | 110-115 |
UK 18 | 107-112 | 87-92 | 115-120 |
All of our shirts are designed with a slightly looser fit, sitting just off the shoulders and away from the body. For a true to size fit you should take your usual size, for exaggerated oversized look we suggest sizing up one or two sizes.
Please email hello@withnothingunderneath.com if you need any help with sizing or selecting the best style for a particular body type, we will be more than happy to help.
For specific shape measurements please refer to the guides below.
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
UK 6 | 81-85 | 61-65 | 89-93 |
UK 8 | 85-89 | 65-68 | 93-97 |
UK 10 | 89-93 | 68-73 | 97-101 |
UK 12 | 93-97 | 73-77 | 101-105 |
UK 14 | 97-102 | 77-82 | 105-110 |
UK 16 | 102-107 | 82-87 | 110-115 |
UK 18 | 107-112 | 87-92 | 115-120 |
Loading size chart...
Loading size chart...
Loading size chart...
Loading size chart...
Loading size chart...
Loading size chart...
Loading size chart...